SAVERA Satta Matka Result of July 31, 2025 & July 30, 2025

Updated : July 31, 2025, 2:46 PM

Game List Wed. 30th Thu. 31st
DESAWAR
05:00 AM Record Chart
71
96
SAVERA
02:30 PM Record Chart
71
--
FARIDABAD
06:00 PM Record Chart
06
XX
GHAZIABAD
09:30 PM Record Chart
40
XX
GALI
11:30 PM Record Chart
17
XX

Savera Satta Result Chart of July 2025 with Gali, Desawer, Gaziabad, Faridabad and Shri Ganesh

DATE DSWRSaveraFRBDGZBDGALI
01 10 27 54 57
02 42 27 11 56 23
03 73 25 32 27 21
04 36 44 77 36 01
05 88 11 74 56 14
06 65 84 56 71 91
07 15 39 69 38 30
08 04 27 29 14 08
09 85 88 33 24 04
10 38 92 40 41 07
11 51 66 45 88 27
12 91 74 22 52 80
13 08 54 33 68 41
14 29 73 03 11 28
15 24 59 99 94 15
16 98 28 57 87 84
17 55 80 56 99 78
18 38 06 52 86 09
19 67 28 54 71 90
20 25 78 42 90 39
21 84 41 77 96 95
22 63 67 92 15 96
23 25 54 77 20 96
24 55 29 20 64 37
25 18 57 21 23 13
26 14 05 80 73 80
27 21 96 24 20 11
28 67 12 59 29 57
29 96 25 10 86 81
30 71 71 06 40 17
31 96 -- XX XX XX
June 2025
Old Result: